<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is the Greatest Sports Record?</title>
	<atom:link href="http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/</link>
	<description>The blog of David Jones</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:24:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Joshua Raposo</title>
		<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/comment-page-1/#comment-1142</link>
		<dc:creator>Joshua Raposo</dc:creator>
		<pubDate>Mon, 01 Jun 2009 03:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipopculture.net/?p=670#comment-1142</guid>
		<description>One more vote for Armstrong&#039;s record.</description>
		<content:encoded><![CDATA[<p>One more vote for Armstrong&#8217;s record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Troske</title>
		<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/comment-page-1/#comment-1118</link>
		<dc:creator>Ryan Troske</dc:creator>
		<pubDate>Sun, 17 May 2009 19:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipopculture.net/?p=670#comment-1118</guid>
		<description>And just for kicks, the Cubs not winning a World Series for 100 years, and counting :)</description>
		<content:encoded><![CDATA[<p>And just for kicks, the Cubs not winning a World Series for 100 years, and counting :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Troske</title>
		<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/comment-page-1/#comment-1117</link>
		<dc:creator>Ryan Troske</dc:creator>
		<pubDate>Sun, 17 May 2009 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipopculture.net/?p=670#comment-1117</guid>
		<description>I might be a lil bias on these being a huge Cards fan.  I know it&#039;s not as famous as some of the others, but I believe the Fernando Tatis&#039; 2 Grand Slams in the same inning should at least be noteworthy.  I can&#039;t really see that getting broken.  And we have to at least mention Pujols here.  I know he hasn&#039;t broken any big records...yet...but his accomplishments are still phenomenal.  Only player in baseball history to start his career in eight consecutive seasons with a .300+ batting average, 30+ HRs, 100+ RBIs and 99+ runs scored.  He&#039;s well on his way to the record books.  Possible Triple Crown candidate?  Maybe.  As of right now he is leading the pack as far as Career Triple Crown, that&#039;s mighty impressive.  

As for hockey, needs to be updated now that Martin Brodeur has passed Patrick Roy&#039;s wins mark.  I&#039;d still take Roy between the pipes any day though.  And, most people are unaware of this record, but the fastest hatrick in hockey.  Give it some thought.  It&#039;s faster than you think.  In 1952, Bill Mosienko of the Chicago Blackhawks recorded the fastest hatrick in NHL history, scoring three goals in 21 seconds against the New York Rangers.  Unbelievable!</description>
		<content:encoded><![CDATA[<p>I might be a lil bias on these being a huge Cards fan.  I know it&#8217;s not as famous as some of the others, but I believe the Fernando Tatis&#8217; 2 Grand Slams in the same inning should at least be noteworthy.  I can&#8217;t really see that getting broken.  And we have to at least mention Pujols here.  I know he hasn&#8217;t broken any big records&#8230;yet&#8230;but his accomplishments are still phenomenal.  Only player in baseball history to start his career in eight consecutive seasons with a .300+ batting average, 30+ HRs, 100+ RBIs and 99+ runs scored.  He&#8217;s well on his way to the record books.  Possible Triple Crown candidate?  Maybe.  As of right now he is leading the pack as far as Career Triple Crown, that&#8217;s mighty impressive.  </p>
<p>As for hockey, needs to be updated now that Martin Brodeur has passed Patrick Roy&#8217;s wins mark.  I&#8217;d still take Roy between the pipes any day though.  And, most people are unaware of this record, but the fastest hatrick in hockey.  Give it some thought.  It&#8217;s faster than you think.  In 1952, Bill Mosienko of the Chicago Blackhawks recorded the fastest hatrick in NHL history, scoring three goals in 21 seconds against the New York Rangers.  Unbelievable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidJones</title>
		<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/comment-page-1/#comment-1088</link>
		<dc:creator>DavidJones</dc:creator>
		<pubDate>Thu, 07 May 2009 12:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipopculture.net/?p=670#comment-1088</guid>
		<description>This is in honor of Eric:

http://www.bnpositive.com/blog/wp-content/uploads/2008/12/owen16lionsjersey.jpg</description>
		<content:encoded><![CDATA[<p>This is in honor of Eric:</p>
<p><a href="http://www.bnpositive.com/blog/wp-content/uploads/2008/12/owen16lionsjersey.jpg" rel="nofollow">http://www.bnpositive.com/blog/wp-content/uploads/2008/12/owen16lionsjersey.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/comment-page-1/#comment-1087</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 07 May 2009 00:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipopculture.net/?p=670#comment-1087</guid>
		<description>Eric wins!</description>
		<content:encoded><![CDATA[<p>Eric wins!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/comment-page-1/#comment-1086</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 06 May 2009 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipopculture.net/?p=670#comment-1086</guid>
		<description>David - you missed one. My favorite all time record....

2008 - Detroit Lions 0-16 Winless Season</description>
		<content:encoded><![CDATA[<p>David &#8211; you missed one. My favorite all time record&#8230;.</p>
<p>2008 &#8211; Detroit Lions 0-16 Winless Season</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Moffat</title>
		<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/comment-page-1/#comment-1084</link>
		<dc:creator>Jeff Moffat</dc:creator>
		<pubDate>Tue, 05 May 2009 22:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipopculture.net/?p=670#comment-1084</guid>
		<description>Never say never....well 007 didn&#039;t and maybe we shouldn&#039;t either. :0) 

David that is such a great list of amazing feets of many records that in my mind will never be broken. 

My top three are:

1) Cal Ripken Jr.- 2,632 consecutive games played.
The way the game of baseball is played in the current era I believe there is NO WAY this will ever be broken. I can&#039;t even begin to think or find the current MLB streak. Hands down the best record of all time.

Tied for 2nd.
UCLA winning 7 national championships and Lance Armstrong winning 7 Tour de Frances. These two records will be tough to repeat, but would be easier to accomplish than Cal&#039;s consecutive games. Winning just one championship in any sport is exciting and a great accomplishment, but 7 in row...truely amazing!</description>
		<content:encoded><![CDATA[<p>Never say never&#8230;.well 007 didn&#8217;t and maybe we shouldn&#8217;t either. :0) </p>
<p>David that is such a great list of amazing feets of many records that in my mind will never be broken. </p>
<p>My top three are:</p>
<p>1) Cal Ripken Jr.- 2,632 consecutive games played.<br />
The way the game of baseball is played in the current era I believe there is NO WAY this will ever be broken. I can&#8217;t even begin to think or find the current MLB streak. Hands down the best record of all time.</p>
<p>Tied for 2nd.<br />
UCLA winning 7 national championships and Lance Armstrong winning 7 Tour de Frances. These two records will be tough to repeat, but would be easier to accomplish than Cal&#8217;s consecutive games. Winning just one championship in any sport is exciting and a great accomplishment, but 7 in row&#8230;truely amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Akers</title>
		<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/comment-page-1/#comment-1083</link>
		<dc:creator>Ryan Akers</dc:creator>
		<pubDate>Tue, 05 May 2009 12:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipopculture.net/?p=670#comment-1083</guid>
		<description>Karl Malone - Most career turnovers - 4,524...

The mailman delivers.  Unfortunately, to the wrong address.

or...

Happy Gilmore - first person to stab another guy in a hockey game with his own skate.</description>
		<content:encoded><![CDATA[<p>Karl Malone &#8211; Most career turnovers &#8211; 4,524&#8230;</p>
<p>The mailman delivers.  Unfortunately, to the wrong address.</p>
<p>or&#8230;</p>
<p>Happy Gilmore &#8211; first person to stab another guy in a hockey game with his own skate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/comment-page-1/#comment-1082</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 05 May 2009 04:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipopculture.net/?p=670#comment-1082</guid>
		<description>Boston Celtics won 8 straight NBA titles.  Kentucky won 129 consecutive home basketball games.  UCLA won 88 consecutive basketball games.  Just throwing a few out there.  100 points in a game may be the greatest ever.</description>
		<content:encoded><![CDATA[<p>Boston Celtics won 8 straight NBA titles.  Kentucky won 129 consecutive home basketball games.  UCLA won 88 consecutive basketball games.  Just throwing a few out there.  100 points in a game may be the greatest ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidJones</title>
		<link>http://www.ipopculture.net/2009/05/what-is-the-greatest-sports-record/comment-page-1/#comment-1081</link>
		<dc:creator>DavidJones</dc:creator>
		<pubDate>Mon, 04 May 2009 23:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipopculture.net/?p=670#comment-1081</guid>
		<description>Completely forgot about Armstrong! Definitely one of the best of all time!</description>
		<content:encoded><![CDATA[<p>Completely forgot about Armstrong! Definitely one of the best of all time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

